


Industrial 10G BiDi SFP+ Transceiver, 40km (1270nm-TX/1330nm-RX)
Industrial 10G BiDi SFP+ Transceiver, 40km (1270nm-TX/1330nm-RX)
Features
Built for Harsh Environments: Engineered to operate flawlessly in extreme temperatures from -40°C to 85°C, perfect for outdoor cabinets and unconditioned locations.
Industrial-Grade Reliability: Utilizes robust components to maintain stable performance under severe temperature fluctuations and vibration.
Double Fiber Capacity: Transmits and receives on a single fiber, instantly cutting your fiber optic cable costs in half.
10Gbps Speed over 40km: Delivers stable, high-speed performance for long-distance network links up to 40km.
Guaranteed Compatibility: Fully MSA compliant and tested to work seamlessly with industrial-grade switches and routers.
Application
Industrial Ethernet & Factory Automation
Outdoor Security & Surveillance (IP Cameras)
Intelligent Transportation Systems (ITS)
Utilities, Smart Grid & Power Substations
Parameter Table
Part Number | A-SFP10G-BX40-U-I | Vendor Name | Axonode |
Form Factor | SFP+ | Data Rate | 10Gbps |
Wavelength | 1270-Tx/1330nm-Rx | Distance | 4-0km |
Connector | LC Duplex | Cable Type | OS2 SMF |
Transmitter Type | DFB | Receiver Type | PIN |
TX Power | - 1 ~ 5dBm | Receiver Sensitivity | < -15dBm |
Power Consumption | < 1.5W | Temperature | -40 to 85°C (-49 to 176°F) |
DDM | Support | Bit Error Ratio (BER) | ≤1E -12 |
Protocols | SFF-8472, SFP+ MSA Compliant | Warranty | 3 Years |
Our Commitment to Quality and Speed
We implement a rigorous quality control system, including part serialization and multiple testing phases, to guarantee performance and ensure rapid delivery.
Order Information
Part No. | Description |
A-SFP10G-BX10-U-I | 10G SFP+ bidi Transceiver SMF 1270/1330nm 10km LC DOM -40-85℃ |
A-SFP10G-BX10-D-I | 10G SFP+ bidi Transceiver SMF 1330/1270nm 10km LC DOM -40-85℃ |
A-SFP10G-BX20-U-I | 10G SFP+ bidi Transceiver SMF 1270/1330nm 20km LC DOM -40-85℃ |
A-SFP10G-BX20-D-I | 10G SFP+ bidi Transceiver SMF 1330/1270nm 20km LC DOM -40-85℃ |
A-SFP10G-BX40-U-I | 10G SFP+ bidi Transceiver SMF 1270/1330nm 40km LC DOM -40-85℃ |
A-SFP10G-BX40-D-I | 10G SFP+ bidi Transceiver SMF 1330/1270nm 40km LC DOM -40-85℃ |
A-SFP10G-BX80-U-I | 10G SFP+ bidi Transceiver SMF 1490/1550nm 80km LC DOM -40-85℃ |
A-SFP10G-BX80-D-I | 10G SFP+ bidi Transceiver SMF 1550/1490nm 80km LC DOM -40-85℃ |
A-SFP10G-BXA0-U-I | 10G SFP+ bidi Transceiver SMF 1490/1550nm 100km LC DOM -40-85℃ |
A-SFP10G-BXA0-D-I | 10G SFP+ bidi Transceiver SMF 1550/1490nm 100km LC DOM -40-85℃ |
Compatibility Brand
Cisco | Dell | Brocade | MikroTik | Juniper | Extreme Networks |
SFP-10G-BX40U | GP-SFP-10GBX-U-40 | 10G-SFPP-BXU-40K | S+23LC10U | EX-SFP-10GE-BX23-40 | 10GB-BX40-U |